Applicable tubing OD ΦD | Model | L | H | Φ1 |
---|---|---|---|---|
Φ4 | AS1001F-04 | 39.2 | 14.8 | 10.2 |
AS2001F-04 | 40.3 | 20 | 12 | |
Φ6 | AS1001F-06 | 40.7 | 15.7 | 10.2 |
AS2001F-06 | 45.2 | 21 | 12 | |
AS2051F-06 | 53.3 | 22.3 | 15.1 | |
AS3001F-06 | 60.2 | 24.4 | 20.3 | |
Φ8 | AS2051F-08 | 80.8 | 19.8 | 15.1 |
AS3001F-08 | 65 | 25.3 | 20.4 | |
Φ10 | AS3001F-10 | 71 | 26.6 | 20.4 |
AS4001F-10 |
77 |
31.2 | 18.5 | |
Φ12 | AS3001F-04 | 76.2 | 32.5 | 20.3 |
AS4001F-12 | 82 | 32.2 | 27.3 |