Cylinder bore (mm) |
20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Using fluids | Air | ||||||||
Movement Mode | Double action | ||||||||
Maximunm operating pressure (MPa) | 1.0MPa | ||||||||
Minimunm operating pressure (MPa) | 0.5MPa (Horizontal non load) | ||||||||
Environment and fluid temperature | -10˜+60ºC (But not forzen) | ||||||||
Piston speed | 50˜1000mm/s | 50˜700mm/s | |||||||
Buffer | Hydraulic buffer (2) for cylinder rubber buffer / guide rod | ||||||||
Travel tolerance |
˜1000+1.0,+0.2 , 1001˜1300+2.3,0.2 |
||||||||
Storke adjustable range (Dan Ce) (mm) |
0˜-10 |
0˜-15 | |||||||
Maximum absorption energy (J) | 5.88 | 19.6 | 58.8 | 147 | |||||
For oil | Unwanted | ||||||||
Bearing | Sliding bearing / ball bearing | ||||||||
Non rotation accuracy of piston rod |
Sliding bearing | ±0.07º | ±0.06º | ±0.05º | ±0.04º | 0.03º | |||
Ball bearing | ±0.06º | ±0.05º | ±0.04º | ±0.03º | ±0.02º | ||||
Nozzle caliber Rc | 1/8 | 1/4 | 3/8 | 1/2 |