|
Cylinder bore (MM) |
6 | 10 | 15 | 20 | 25 | 32 | |
| Using fluids | Air | ||||||
| Movement Mode | Double action | ||||||
| Maximunm operating pressure (MPa) | 0.7 | ||||||
| Minimunm operating pressure (MPa) | 0.15 | 0.1 | |||||
| Environment and fluid temperature | -10˜+60ºC (But not forzen) | ||||||
| Buffer | Rubber buffer at both ends | ||||||
| Piston speed mm/s | 50˜500 | ||||||
| Structure |
Double cylinder (2 times the output power) |
||||||
| For oil | Unwanted | ||||||
| Range of travel adujustment | 0˜-10mm | ||||||
| Bearing | Sliding bearing / Ball bearing | ||||||
| Pipr Size | M5x0.8 | Rc 1/8 | |||||




