Type

Port size Max.Flow rate Max.operating pressure Nominal filtration rate pressure gauge Note
AW1000-M5D PTM5 100L/min

1.5˜9/kgf/cm²

40um Y30-10-M5 Auto drein
AW2000-02D PT1/4 550L/min 1.5˜9/kgf/cm² 40um Y40-10-1/8
AW3000-02D PT1/4 2000L/min 1.5˜9/kgf/cm² 40um Y40-10-1/8
AW3000-03D PT3/8 2000L/min 1.5˜9/kgf/cm² 40um Y40-10-1/8
AW4000-04D PT1/2 4000L/min 1.5˜9/kgf/cm² 40um Y50-10-1/4
AW4000-06D PT3/4 4500L/min 1.5˜9/kgf/cm² 40um Y50-10-1/4
AW5000-06D PT3/4 5500L/min 1.5˜9/kgf/cm² 40um Y50-10-1/4
AW5000-10D PT1 5500L/min 1.5˜9/kgf/cm² 40um Y50-10-1/4
รหัสสินค้า: AW1000-M5D หมวดหมู่: ,
X