Cylinder bore (mm) |
15 | 20 | 25 | 32 | 40 | |
Using fluids | Air (No oil) | |||||
Maximunm operating pressure (MPa) | 0.7 MPa | |||||
Minimunm operating pressure (MPa) | 0.16 | 0.15 | 0.14 | 0.12 | ||
Environment and fluid temperature | -10˜+60ºC (But not forzen) | |||||
Piston speed | CY3B:50˜400; CY3R:50˜500; | |||||
Buffer | Cuschion both ends | |||||
Stroke length tolerence (mm) |
0˜250:0+1.0 251˜1000:0+1.4 1001˜:0+1.8 |
|||||
Magnetic retention force (N) | 137 | 231 | 363 | 588 | 922 | |
Piping passage | M5x0.8 | RC 1/8 • NPT 1/8 • G1/8 |