Cylinder bore (MM) |
6 | 10 | 15 | 20 | 25 | 32 | 40 | |
Using fluids | Air | |||||||
Movement Mode | Double action | |||||||
Maximunm operating pressure (MPa) | 0.7 MPa | |||||||
Minimunm operating pressure (MPa) | 0.18 MPa | |||||||
Environment and fluid temperature | -10˜+60ºC (But not forzen) | |||||||
Piston speed | 50˜1000 mm/s | |||||||
Buffer | Rubber buffer / hydraulic (Optional) | |||||||
Travel tolerance (mm) |
0˜250:0+1.0 251˜1000:0+1.4 1001˜:0+1.8 |
|||||||
For oil | Unwanted | |||||||
Pipr Size | M5x0.8 | 1/8 | 1/4 | |||||
Installation posture | Unlimited |