|
Cylinder bore (MM) |
6 | 10 | 32 | 40 | 50 | 63 | |
| Using fluids | Air | ||||||
| Movement Mode | Double action | ||||||
| Maximunm operating pressure (MPa) | 0.7 MPa | ||||||
| Minimunm operating pressure (MPa) | 0.18 MPa | ||||||
| Environment and fluid temperature | -10˜+60ºC (But not forzen) | ||||||
| Piston speed | 50˜500 mm/s | ||||||
| Buffer | Rubber buffer | ||||||
| Travel tolerance (mm) |
0˜250:0+1.0 251˜1000:0+1.4 1001˜:0+1.8 |
||||||
| For oil | Unwanted | ||||||
| Pipr Size | M5x0.8 | Rc 1/4 | |||||





