SFCT CODE
|
AIR COMPRESSORS SCREW (ปั้มลมสกรู) | ||||||
DETAIL | |||||||
8/MT hp | 8/C (pcs.) | 8/PS (V.) | 8/W kg | 8/DMS L*W*Hmm. | 8/AD m2/min | 8/WP bar/psig | |
8-ACS10HP | 10HP/7.5kw | – | – | 270 | 700*720*1170 | 1.8m2/min | 8/116 |
8-ACS15HP | 15HP/11kw | – | – | 270 | 700*720*1170 | 1.8m2/min | 8/116 |
8-ACS20HP | 20HP/15kw | – | – | 415 | 146*910*1310 | 2.5m2/min | 8/116 |
8-ACS30HP | 30HP/22kw | – | – | 860 | 1650*890*1680 | 3.6m2/min | 8/116 |
8-ACS50HP | 50HP/37kw | – | – | 1000 | 1780*1015*1895 | 6.5m2/min | 8/116 |
8-ACS75HP | 75HP/55kw | – | – | 1350 | 2010*1205*2100 | 10.2/min | 8/116 |
8-ACS100HP |
100HP/75kw | – | – | 1700 | 2295*1215*2160 | 13.5m2/min | 8/116 |
8-ACS125HP |
125HP/90kw | – | 380V/PH/50HZ | – | – | 16.49m3/min | 8.5Kg/cm2 |
8-ACS20HP/I | 20HP/15kw | – | – | 415 | 1460*910*1310 | 2.5m2/min | 8/116 |
8-ACS100HP/I | 100HP/75kw | – | – | 1700 | 2295*1215*2160 | 13.5m2/min | 8/116 |
8-ACS125HP/I | 125HP/90kw | – | 380V/PH/50HZ | – | – | 2.34-17.34m3/min | 13Kg/cm2 |