ปั้ม ไดอะแฟรม


Air Operated Double Diaphragm Pump

MODEL AIR INLET AIR INLET PLASTIC STEEL ALUMINUM ALLOY STAINESS304
inch M3/H 3,000L/H PP-F46 NBR F4 NBR F4 NBR F4
EPDM
(Diapharagm)
VITON
(Diapharagm)
EPDM
(Diapharagm)
VITON
(Diapharagm)
EPDM
(Diapharagm)
VITON
(Diapharagm)
QBY/*3-10 3/8” 1.1 16,250 11,250 12,500 12,500 13,750 18,750 21,250
QBY/*3-15 1/2” 1.1 16,250 11,250 12,500 12,500 13,750 18,750 21,250
QBY/*3-20 3/4” 3.4 20,00 12,500 13,750 13,750 15,000 21,250 23,750
QBY/*3-25 1” 3.4 20,000 12,500 13,750 13,750 15,000 21,250 23,750
QBY/*3-25A 1” 9.6 25,000 19,000 23,500 21,750 27,250 31,250 40,750
QBY/*3-32 1-1/4” 9.6 25,000 19,000 23,500 21,750 27,250 31,250 40,750
QBY/*3-40 1-1/2” 9.6 25,000 19,000 23,500 21,750 27,250 31,250 41,000
QBY/*3-50 2” 22.6 50,000 27,500 30,000 30,000 35,000 47,500 52,500
QBY/*3-65 2-1/2” 22.6 50,000 27,500 30,000 30,000 35,000 47,500 52,500
QBY/*3-80 3” 34 145,000 51,250 65,000 * * 101,250 112,500
QBY/*3-100 4” 34 145,000 51,250 65,000 * * 101,250 112,500
QBY/*3-125 5” 62 150,000 77,250 108,750 * * 158,750 206,500
QBY/*3-150 6” 62 150,000 77,250 108,750 * * 158,750 206,500
CODE QBY/P3-10 QBY/S3-10 QBY/A3-10 QBY/SL3-10
รหัสสินค้า: QBY หมวดหมู่:
X