,

โซลีนอยด์วาล์ว 4V


Type Port size Effective area Temperature CV value Power consumption Position&coil operating pressure Valtage
4V110-M5 M5 12mm -5∼55°C 0.56 3VA 5/2 way lnternally piloted acting type

Single electrical control

0∼9/kgf/cm² DC12V

DC24V

DC48V

AC24V

AC36V

AC110V

AC220V

4V110-06 PT1/8 16mm -5∼55°C 0.78 3VA
4V210-06 PT1/8 30mm -5∼55°C 1.40 3VA
4V210-08 PT1/4 50mm -5∼55°C 2.80 3VA
4V310-08 PT1/4 10mm -5∼55°C 0.56 3VA 5/2 way lnternally piloted acting type

Double electrical control

4V310-10 PT3/8 14mm -5∼55°C 0.78 3VA
4V410-10 PT3/8 25mm -5∼55°C 1.40 3VA
4V410-15 PT1/2 50mm -5∼55°C 2.80 3VA
4V120-06 PT1/8 7mm -5∼55°C 0.67 3VA
4V220-06 PT1/8 12mm -5∼55°C 0.78 3VA
4V220-08 PT1/4 18mm -5∼55°C 1.68 3VA
4V320-10 PT3/8 30mm -5∼55°C 1.68 3VA
4V420-15 PT1/2 7mm -5∼55°C 0.67 3VA
4V130-06C PT1/8 12mm -5∼55°C 0.78 3VA
4V230-06C PT1/8 18mm -5∼55°C 1.68 3VA
4V230-08C PT1/4 30mm -5∼55°C 1.68 3VA
4V330-08C PT1/4 7mm -5∼55°C 0.67 3VA
4V330-10c PT3/8 12mm -5∼55°C 0.78 3VA
4V430-15C PT1/2 18mm -5∼55°C 1.68 3VA
4V130-06E PT1/8 30mm -5∼55°C 1.68 3VA
4V230-08E PT1/4 7mm -5∼55°C 0.56 3VA
4V330-10E PT3/8 12mm -5∼55°C 0.78 3VA
4V430-15E PT1/2 18mm -5∼55°C 1.40 3VA
รหัสสินค้า: 4V หมวดหมู่: ,
X