Pressure switch for refrigeration system
| Model | Ranger (bar) | Differential (bar) | Factory Setting (bar) | Max Operating Pressure (bar) | |||
|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | OFF | NO | ||
| SFC-102 | -0.5 | 2 | 0.2 | 0.7 | 1 | 0.5 | 16.5 |
| SFC-103 | -0.5 | 3 | 0.35 | 1.5 | 2 | 1 | 16.5 |
| SFC-106 | -0.5 | 6 | 0.6 | 4 | 3 | 2 | 16.5 |
| SFC-106M | -0.5 | 6 | Reset Differential≤1bar | 3 | Manual reset | 16.5 | |
| SFC-108 | -0.2 | 7.5 | 0.7 | 4 | 3 | 2 | 20 |
| SFC-110 | 1 | 10 | 1 | 3 | 6 | 5 | 16.5 |
| SFC-114 | 2 | 14 | 1 | 4 | 10 | 8 | 20 |
| SFC-116 | 3 | 16 | 1 | 4 | 10 | 8 | 35 |
| SFC-120 | 5 | 20 | 2 | 5 | 16 | 13 | 35 |
| SFC-130 | 8 | 30 | Fixed 3 to 5 bar | 20 | 15˜17 | 35 | |
| SFC-130M | 8 | 30 | Reset Differential≤4bar | 20 | Manual reset | 35 | |
| SFC-130D | 5 | 30 | 3 | 10 | 20 | 15 | 35 |
| SFC-132 | 8 | 32 | 2 | 6 | 20 | 17 | 35 |
| SFC-142 | 8 | 42 | 4 | 10 | 30 | 25 | 46.5 |





