|
Cylinder bore (MM) |
30 | 50 | 63 | 80 | 100 | |
| Using fluids | Air | |||||
| Movement Mode | Double action | |||||
| Maximunm operating pressure (MPa) | 1MPa | |||||
| Minimunm operating pressure (MPa) | 0.1MPa | |||||
| Environment and fluid temperature | 0˜60ºC (But not Frozen) | |||||
| Gear gap | 1º within (Because of the built-in limiter, the cylider has no backlash when the pressure is 30) | |||||
| Swing angle tolerance |
+4º |
|||||
| For oil | Unwanted | |||||
| Output torque (N•m) | 1.9 | 9.3 | 17 | 32 | 74 | |
| Allow kinetic energy J | No Buffer | 0.01 | 0.05 | 0.12 | 0.16 | 0.54 |
| Gas Buffer | – | 0.98 | 0.15 | 2.0 | 2.9 | |
| Adjustable range of swing speed s/90º | 0.2˜1 | 0.2˜2 | 0.2˜3 | 0.2˜4 | 0.2˜5 | |
| Pipe Size Rc | M5x0.8 | 1/8 | 1/8 | 1/4 | 3/8 | |





