| Movement | Single rod double action | |
| Maximunm operating pressure (MPa) | 1.0 MPa | |
| Maximunm operating pressure (MPa) | Φ12, Φ16 | 0.12 MPa |
| Φ20˜Φ100 | 0.1 Mpa | |
| Environment and fluid temperature | Manatic switch:-10˜+60°C, Non-magnetic switch:-10˜+70°C (But not frozen) | |
| Buffer | Cushion on both sides | |
| Storke length tolerance | +1.0 0 |
|
| Piston speed | Φ12˜Φ40 | 50˜500mm/s |
| Φ50˜Φ100 | 50˜300mm/s | |




