|
Bore (mm) |
6 | 10 | 16 | 20 |
| Guide bearing width | 5 | 7 | 9 | 12 |
| The use of fluid | Air | |||
| Action mode | Double action | |||
| Use the lowest pressure | 0.15MPa | 0.6MPa | 0.5MPa | |
| Maximum working pressure | 0.07 MPa | |||
| Environment and fluid temperature |
Without magnetic switch :-10˜+70°C With magnetich switch :10˜+60°C (But not frozen) |
|||
| Piston speed | 50˜500 mm/s | |||
| Allow the energy J | 0.0125 | 0.025 | 0.05 | 0.1 |
| The magnetic switch selection | Reed type : D-A9◻,Solid state electronic | |||
| Take over product size | M5x0.8 | |||
| Standard stroke | 5,10,15,20,25,30,40,50,6 | |||

