,

มอเตอร์ไฮดรอลิก BMR|


retedType BMR

BMRS 36

BMR

BMRS 50

BMR

BMRS 80

BMR

BMRS 100

BMR

BMRS 125

BMR

BMRS 160

BMR

BMRS 200

BMR

BMRS 250

BMR

BMRS 315

BMR

BMRS 375

Geometric displacement (cm³/rev.) 36 51.7 81.5 102 127.2 157.2 194.5 253.5 317.5 381.4
Max.speed (rpm) reted 1055 750 650 520 420 330 265 200 165 135
cont. 1250 960 750 600 475 378 310 240 190 155
int. 1520 1150 940 750 600 475 385 300 240 190
Max.torque (N.m) reted 69 100 160 200 250 320 330 352 360 420
cont. 72 100 195 240 300 360 450 540 550 580
int. 83 126 220 280 340 430 500 610 690 690
peak 105 165 270 320 370 460 560 710 840 830
Max.out cont. 8.5 9.5 12.5 13.0 12.5 12.5 11.0 10.0 9.0 7.5
int. 9.8 11.2 15.0 15.0 14.5 14.0 13.0 12.0 10.0 9.0
Max.pressuredrop (MPa) reted 14.0 14.0 14.0 14.0 14.0 14.0 12.0 11.0 8.5 8.5
cont. 14.0 14 17.5 17.5 17.5 16.5 17.5 17.5 13.5 11.5
int. 16.5 17.5 20 20 20 20 20 20 17.5 15
pead 22.5 22.5 22.5 22.5 22.5 22.5 22.5 22.5 21 17.5
 Max.flow L/min reted 40 40 55 55 55 55 55 55 55 55
cont. 45 50 60 60 60 60 60 60 60 60
 int. 55 60 75 75 75 75 75 75 75 75 75
 Weight kg  6.5 6.7 6.9 7 7.3 7.6 8.0 8.5 9.0 9.5
รหัสสินค้า: OBMR หมวดหมู่: ,
X