Hand control valve 3H 4H series


Type Port size Effective area Temperature CV value Control type Value type Operating pressure
3R210-08 PT1/4 16mm2  -5˜55ºC 0.89 Hand return 3/2 way
Normally closed
0˜10kgf/cm2
3R310-10 PT3/8 25mm2  -5˜55ºC 1.40
3R410-15 PT1/2 30mm2  -5˜55ºC 1.68
4R210-08 PT1/4 16mm2  -5˜55ºC 0.89 Hand return 5/2 way
4R310-10 PT3/8 25mm2  -5˜55ºC 1.40
4R410-15 PT1/2 30mm2  -5˜55ºC 1.68
4R230-08C PT1/4 16mm2  -5˜55ºC 0.89 Self-return 53/ way
midst closed type
4R330-10C PT3/8 25mm2 -5˜55ºC 1.40
4R430-15C PT1/2 30mm2  -5˜55ºC 1.68
SKU: 3R 4R Category:
X